| Category | Value |
|---|---|
| Dog TLC Program | 5834 |
| Cat TLC Program | 1705 |
| Rabbit TLC Program | 900 |
| Behind the Scenes Shelter Support Program | 370 |
| Events Program | 149 |
| Other | 201 |
| Category | Value |
|---|---|
| Dog TLC Program | 813 |
| Cat TLC Program | 752 |
| Events Program | 632 |
| Behind the Scenes Shelter Support Program | 591 |
| Clinic Volunteer Program | 353 |
| Other | 608 |
Percentage towards need response goal
Percentage toward volunteer impact goal
This site uses cookies to improve your experience and analyze site traffic. We do not use cookies for advertising or marketing purposes. Read more about how we use cookies in Privacy Policy. By clicking accept, you consent to our use of cookies.
Analytical cookies are used to understand how users interact with the website. They help provide information on metrics like number of visitors, bounce rate, traffic source, etc.